Located in Binegar, The Mendip Inn has a restaurant, bar, shared lounge, and free WiFi.
At the inn, the rooms include a desk, a TV, a private bathroom, bed linen and towels.
Bristol is 29 km from The Mendip Inn, while Bath is 27.4 km from the property. The nearest airport is Bristol Airport, 29 km from the accommodation.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € | 5 110 € | 6 110 € |
|
7 110 € | 8 110 € | 9 110 € | 10 110 € | 11 110 € | 12 110 € | 13 110 € |
14 110 € | 15 110 € | 16 110 € | 17 110 € | 18 110 € | 19 110 € | 20 110 € |
21 110 € | 22 110 € | 23 110 € | 24 110 € | 25 110 € | 26 110 € | 27 110 € |
28 110 € | 29 110 € | 30 110 € | 31 110 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € |
||||
4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € | 9 110 € | 10 110 € |
11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € | 16 110 € | 17 110 € |
18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € | 23 110 € | 24 110 € |
25 110 € | 26 110 € | 27 110 € | 28 110 € | 29 110 € | 30 110 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 110 € |
||||||
2 110 € | 3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € |
9 110 € | 10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € |
16 110 € | 17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € |
23 110 € | 24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € | 29 110 € |
30 110 € | 31 110 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € | 5 110 € |
||
6 110 € | 7 110 € | 8 110 € | 9 110 € | 10 110 € | 11 110 € | 12 110 € |
13 110 € | 14 110 € | 15 110 € | 16 110 € | 17 110 € | 18 110 € | 19 110 € |
20 110 € | 21 110 € | 22 110 € | 23 110 € | 24 110 € | 25 110 € | 26 110 € |
27 110 € | 28 110 € | 29 110 € | 30 110 € | 31 110 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 110 € | 2 110 € |
|||||
3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € | 9 110 € |
10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € | 16 110 € |
17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € | 23 110 € |
24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 110 € | 2 110 € |
|||||
3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € | 9 110 € |
10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € | 16 110 € |
17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € | 23 110 € |
24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € | 29 110 € | 30 110 € |
31 110 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € | 5 110 € | 6 110 € |
|
7 110 € | 8 110 € | 9 110 € | 10 110 € | 11 110 € | 12 110 € | 13 110 € |
14 110 € | 15 110 € | 16 110 € | 17 110 € | 18 110 € | 19 110 € | 20 110 € |
21 110 € | 22 110 € | 23 110 € | 24 110 € | 25 110 € | 26 110 € | 27 110 € |
28 110 € | 29 110 € | 30 110 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € |
|||
5 110 € | 6 110 € | 7 110 € | 8 110 € | 9 110 € | 10 110 € | 11 110 € |
12 110 € | 13 110 € | 14 110 € | 15 110 € | 16 110 € | 17 110 € | 18 110 € |
19 110 € | 20 110 € | 21 110 € | 22 110 € | 23 110 € | 24 110 € | 25 110 € |
26 110 € | 27 110 € | 28 110 € | 29 110 € | 30 110 € | 31 110 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 110 € |
||||||
2 110 € | 3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € |
9 110 € | 10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € |
16 110 € | 17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € |
23 110 € | 24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € | 29 110 € |
30 110 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € | 5 110 € | 6 110 € |
|
7 110 € | 8 110 € | 9 110 € | 10 110 € | 11 110 € | 12 110 € | 13 110 € |
14 110 € | 15 110 € | 16 110 € | 17 110 € | 18 110 € | 19 110 € | 20 110 € |
21 110 € | 22 110 € | 23 110 € | 24 110 € | 25 110 € | 26 110 € | 27 110 € |
28 110 € | 29 110 € | 30 110 € | 31 110 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € |
||||
4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € | 9 110 € | 10 110 € |
11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € | 16 110 € | 17 110 € |
18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € | 23 110 € | 24 110 € |
25 110 € | 26 110 € | 27 110 € | 28 110 € | 29 110 € | 30 110 € | 31 110 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € |
8 110 € | 9 110 € | 10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € |
15 110 € | 16 110 € | 17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € |
22 110 € | 23 110 € | 24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € |
29 110 € | 30 110 € |
Holiday rentals in Denmark, Norway, France, Croatia, Italy and other European countries…..