Perfect for three people, bedroom 3 & bedroom 3 has a queen-size bed as well as a single bed. It is equipped with a bathroom with walk-in shower as well as a secretary. It is located on the second floor and offers a view of the village square.
Come and stop in the heart of the Pyrenees and recharge your batteries in an atypical mountain house playing with old and contemporary codes.
These high-end rooms with a surface area of 20 to 30 m² each have an adjoining bathroom or shower room as well as wi-fi coverage. They will seduce you with their 160cm double queen-size bedding, with a handmade organic cotton/natural latex mattress, ensuring a remarkably comfortable night’s rest.
We also take care of the linens that we select in quilted cottons and natural linens.
Cradled in light, all our rooms offer lovely mountain views.
The host of the place, with multiple hats, offers table d’hôte catering at the Joséphine but also in the old village bistro “Le Café Rousse”.
It offers its visitors a bar service and mountain catering, in the colors of its land and the scent of its family origins.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 205 € | 2 205 € |
|||||
3 205 € | 4 205 € | 5 205 € | 6 205 € | 7 205 € | 8 205 € | 9 205 € |
10 205 € | 11 205 € | 12 205 € | 13 205 € | 14 205 € | 15 205 € | 16 205 € |
17 205 € | 18 205 € | 19 205 € | 20 205 € | 21 205 € | 22 205 € | 23 205 € |
24 205 € | 25 205 € | 26 205 € | 27 205 € | 28 205 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 205 € | 2 205 € |
|||||
3 205 € | 4 205 € | 5 205 € | 6 205 € | 7 205 € | 8 205 € | 9 205 € |
10 205 € | 11 205 € | 12 205 € | 13 205 € | 14 205 € | 15 205 € | 16 205 € |
17 205 € | 18 205 € | 19 205 € | 20 205 € | 21 205 € | 22 205 € | 23 205 € |
24 205 € | 25 205 € | 26 205 € | 27 205 € | 28 205 € | 29 205 € | 30 205 € |
31 205 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 205 € | 2 205 € | 3 205 € | 4 205 € | 5 205 € | 6 205 € |
|
7 205 € | 8 205 € | 9 205 € | 10 205 € | 11 205 € | 12 205 € | 13 205 € |
14 205 € | 15 205 € | 16 205 € | 17 205 € | 18 205 € | 19 205 € | 20 205 € |
21 205 € | 22 205 € | 23 205 € | 24 205 € | 25 205 € | 26 205 € | 27 205 € |
28 205 € | 29 205 € | 30 205 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 205 € | 2 205 € | 3 205 € | 4 205 € |
|||
5 205 € | 6 205 € | 7 205 € | 8 205 € | 9 205 € | 10 205 € | 11 205 € |
12 205 € | 13 205 € | 14 205 € | 15 205 € | 16 205 € | 17 205 € | 18 205 € |
19 205 € | 20 205 € | 21 205 € | 22 205 € | 23 205 € | 24 205 € | 25 205 € |
26 205 € | 27 205 € | 28 205 € | 29 205 € | 30 205 € | 31 205 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 205 € |
||||||
2 205 € | 3 205 € | 4 205 € | 5 205 € | 6 205 € | 7 205 € | 8 205 € |
9 205 € | 10 205 € | 11 205 € | 12 205 € | 13 205 € | 14 205 € | 15 205 € |
16 205 € | 17 205 € | 18 205 € | 19 205 € | 20 205 € | 21 205 € | 22 205 € |
23 205 € | 24 205 € | 25 205 € | 26 205 € | 27 205 € | 28 205 € | 29 205 € |
30 205 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 205 € | 2 205 € | 3 205 € | 4 205 € | 5 205 € | 6 205 € |
|
7 205 € | 8 205 € | 9 205 € | 10 205 € | 11 205 € | 12 205 € | 13 205 € |
14 205 € | 15 205 € | 16 205 € | 17 205 € | 18 205 € | 19 205 € | 20 205 € |
21 205 € | 22 205 € | 23 205 € | 24 205 € | 25 205 € | 26 205 € | 27 205 € |
28 205 € | 29 205 € | 30 205 € | 31 205 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 205 € | 2 205 € | 3 205 € |
||||
4 205 € | 5 205 € | 6 205 € | 7 205 € | 8 205 € | 9 205 € | 10 205 € |
11 205 € | 12 205 € | 13 205 € | 14 205 € | 15 205 € | 16 205 € | 17 205 € |
18 205 € | 19 205 € | 20 205 € | 21 205 € | 22 205 € | 23 205 € | 24 205 € |
25 205 € | 26 205 € | 27 205 € | 28 205 € | 29 205 € | 30 205 € | 31 205 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 205 € | 2 205 € | 3 205 € | 4 205 € | 5 205 € | 6 205 € | 7 205 € |
8 205 € | 9 205 € | 10 205 € | 11 205 € | 12 205 € | 13 205 € | 14 205 € |
15 205 € | 16 205 € | 17 205 € | 18 205 € | 19 205 € | 20 205 € | 21 205 € |
22 205 € | 23 205 € | 24 205 € | 25 205 € | 26 205 € | 27 205 € | 28 205 € |
29 205 € | 30 205 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 205 € | 2 205 € | 3 205 € | 4 205 € | 5 205 € |
||
6 205 € | 7 205 € | 8 205 € | 9 205 € | 10 205 € | 11 205 € | 12 205 € |
13 205 € | 14 205 € | 15 205 € | 16 205 € | 17 205 € | 18 205 € | 19 205 € |
20 205 € | 21 205 € | 22 205 € | 23 205 € | 24 205 € | 25 205 € | 26 205 € |
27 205 € | 28 205 € | 29 205 € | 30 205 € | 31 205 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 205 € | 2 205 € |
|||||
3 205 € | 4 205 € | 5 205 € | 6 205 € | 7 205 € | 8 205 € | 9 205 € |
10 205 € | 11 205 € | 12 205 € | 13 205 € | 14 205 € | 15 205 € | 16 205 € |
17 205 € | 18 205 € | 19 205 € | 20 205 € | 21 205 € | 22 205 € | 23 205 € |
24 205 € | 25 205 € | 26 205 € | 27 205 € | 28 205 € | 29 205 € | 30 205 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 205 € | 2 205 € | 3 205 € | 4 205 € | 5 205 € | 6 205 € | 7 205 € |
8 205 € | 9 205 € | 10 205 € | 11 205 € | 12 205 € | 13 205 € | 14 205 € |
15 205 € | 16 205 € | 17 205 € | 18 205 € | 19 205 € | 20 205 € | 21 205 € |
22 205 € | 23 205 € | 24 205 € | 25 205 € | 26 205 € | 27 205 € | 28 205 € |
29 205 € | 30 205 € | 31 205 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 205 € | 2 205 € | 3 205 € | 4 205 € |
|||
5 205 € | 6 205 € | 7 205 € | 8 205 € | 9 205 € | 10 205 € | 11 205 € |
12 205 € | 13 205 € | 14 205 € | 15 205 € | 16 205 € | 17 205 € | 18 205 € |
19 205 € | 20 205 € | 21 205 € | 22 205 € | 23 205 € | 24 205 € | 25 205 € |
26 205 € | 27 205 € | 28 205 € | 29 205 € | 30 205 € | 31 205 € |
Mathieu, the owner, piqued by his professional experiences in architecture and design, wanted to create in the village of his childhood a warm and cosmopolitan place far from any already established code.