We offers 4-star accommodation in Paris and features a bar. Among the facilities of this property are a restaurant, room service and a 24-hour front desk, along with free WiFi throughout the property. The property is allergy-free and is situated 5 km from Gare de l’Est.
All guest rooms in the hotel are fitted with a kettle. Complete with a private bathroom equipped with a shower and free toiletries, guest rooms have a flat-screen TV and air conditioning, and selected rooms are fitted with a terrace. At the accommodation each room has bed linen and towels.
Guests can enjoy a buffet breakfast.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 354 € | 2 354 € |
|||||
3 354 € | 4 354 € | 5 354 € | 6 354 € | 7 354 € | 8 354 € | 9 354 € |
10 354 € | 11 354 € | 12 354 € | 13 354 € | 14 354 € | 15 354 € | 16 354 € |
17 354 € | 18 354 € | 19 354 € | 20 354 € | 21 354 € | 22 354 € | 23 354 € |
24 354 € | 25 354 € | 26 354 € | 27 354 € | 28 354 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 354 € | 2 354 € |
|||||
3 354 € | 4 354 € | 5 354 € | 6 354 € | 7 354 € | 8 354 € | 9 354 € |
10 354 € | 11 354 € | 12 354 € | 13 354 € | 14 354 € | 15 354 € | 16 354 € |
17 354 € | 18 354 € | 19 354 € | 20 354 € | 21 354 € | 22 354 € | 23 354 € |
24 354 € | 25 354 € | 26 354 € | 27 354 € | 28 354 € | 29 354 € | 30 354 € |
31 354 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 354 € | 2 354 € | 3 354 € | 4 354 € | 5 354 € | 6 354 € |
|
7 354 € | 8 354 € | 9 354 € | 10 354 € | 11 354 € | 12 354 € | 13 354 € |
14 354 € | 15 354 € | 16 354 € | 17 354 € | 18 354 € | 19 354 € | 20 354 € |
21 354 € | 22 354 € | 23 354 € | 24 354 € | 25 354 € | 26 354 € | 27 354 € |
28 354 € | 29 354 € | 30 354 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 354 € | 2 354 € | 3 354 € | 4 354 € |
|||
5 354 € | 6 354 € | 7 354 € | 8 354 € | 9 354 € | 10 354 € | 11 354 € |
12 354 € | 13 354 € | 14 354 € | 15 354 € | 16 354 € | 17 354 € | 18 354 € |
19 354 € | 20 354 € | 21 354 € | 22 354 € | 23 354 € | 24 354 € | 25 354 € |
26 354 € | 27 354 € | 28 354 € | 29 354 € | 30 354 € | 31 354 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 354 € |
||||||
2 354 € | 3 354 € | 4 354 € | 5 354 € | 6 354 € | 7 354 € | 8 354 € |
9 354 € | 10 354 € | 11 354 € | 12 354 € | 13 354 € | 14 354 € | 15 354 € |
16 354 € | 17 354 € | 18 354 € | 19 354 € | 20 354 € | 21 354 € | 22 354 € |
23 354 € | 24 354 € | 25 354 € | 26 354 € | 27 354 € | 28 354 € | 29 354 € |
30 354 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 354 € | 2 354 € | 3 354 € | 4 354 € | 5 354 € | 6 354 € |
|
7 354 € | 8 354 € | 9 354 € | 10 354 € | 11 354 € | 12 354 € | 13 354 € |
14 354 € | 15 354 € | 16 354 € | 17 354 € | 18 354 € | 19 354 € | 20 354 € |
21 354 € | 22 354 € | 23 354 € | 24 354 € | 25 354 € | 26 354 € | 27 354 € |
28 354 € | 29 354 € | 30 354 € | 31 354 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 354 € | 2 354 € | 3 354 € |
||||
4 354 € | 5 354 € | 6 354 € | 7 354 € | 8 354 € | 9 354 € | 10 354 € |
11 354 € | 12 354 € | 13 354 € | 14 354 € | 15 354 € | 16 354 € | 17 354 € |
18 354 € | 19 354 € | 20 354 € | 21 354 € | 22 354 € | 23 354 € | 24 354 € |
25 354 € | 26 354 € | 27 354 € | 28 354 € | 29 354 € | 30 354 € | 31 354 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 354 € | 2 354 € | 3 354 € | 4 354 € | 5 354 € | 6 354 € | 7 354 € |
8 354 € | 9 354 € | 10 354 € | 11 354 € | 12 354 € | 13 354 € | 14 354 € |
15 354 € | 16 354 € | 17 354 € | 18 354 € | 19 354 € | 20 354 € | 21 354 € |
22 354 € | 23 354 € | 24 354 € | 25 354 € | 26 354 € | 27 354 € | 28 354 € |
29 354 € | 30 354 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 354 € | 2 354 € | 3 354 € | 4 354 € | 5 354 € |
||
6 354 € | 7 354 € | 8 354 € | 9 354 € | 10 354 € | 11 354 € | 12 354 € |
13 354 € | 14 354 € | 15 354 € | 16 354 € | 17 354 € | 18 354 € | 19 354 € |
20 354 € | 21 354 € | 22 354 € | 23 354 € | 24 354 € | 25 354 € | 26 354 € |
27 354 € | 28 354 € | 29 354 € | 30 354 € | 31 354 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 354 € | 2 354 € |
|||||
3 354 € | 4 354 € | 5 354 € | 6 354 € | 7 354 € | 8 354 € | 9 354 € |
10 354 € | 11 354 € | 12 354 € | 13 354 € | 14 354 € | 15 354 € | 16 354 € |
17 354 € | 18 354 € | 19 354 € | 20 354 € | 21 354 € | 22 354 € | 23 354 € |
24 354 € | 25 354 € | 26 354 € | 27 354 € | 28 354 € | 29 354 € | 30 354 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 354 € | 2 354 € | 3 354 € | 4 354 € | 5 354 € | 6 354 € | 7 354 € |
8 354 € | 9 354 € | 10 354 € | 11 354 € | 12 354 € | 13 354 € | 14 354 € |
15 354 € | 16 354 € | 17 354 € | 18 354 € | 19 354 € | 20 354 € | 21 354 € |
22 354 € | 23 354 € | 24 354 € | 25 354 € | 26 354 € | 27 354 € | 28 354 € |
29 354 € | 30 354 € | 31 354 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 354 € | 2 354 € | 3 354 € | 4 354 € |
|||
5 354 € | 6 354 € | 7 354 € | 8 354 € | 9 354 € | 10 354 € | 11 354 € |
12 354 € | 13 354 € | 14 354 € | 15 354 € | 16 354 € | 17 354 € | 18 354 € |
19 354 € | 20 354 € | 21 354 € | 22 354 € | 23 354 € | 24 354 € | 25 354 € |
26 354 € | 27 354 € | 28 354 € | 29 354 € | 30 354 € | 31 354 € |
Holiday rentals in Denmark, Norway, France, Croatia, Italy and other European countries…..