Just 800 m from the Brandenburg Gate, Steigenberger Am Berlin is located directly beside the German Parliament buildings in Berlin. Free Wi-Fi access is available.
Each of the air-conditioned rooms here at Steigenberger Am Berlin will provide you with a minibar, tea/coffee facilities and a flat-screen TV. Private bathrooms come with bathrobes and slippers. Rooms are decorated in a modern style.
At Steigenberger Am Berlin you will find a 24-hour front desk, a bar and an a restaurant. Other facilities offered include a ticket service and luggage storage.
The hotel is 3 km from Alexanderplatz, 4 km from Kurfürstendamm and a 25-minute walk from Potsdamer Platz.
Berlin Main Station is directly next to the hotel, and Berlin-Schönefeld Airport is 25 km away.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 155 € | 2 155 € | 3 155 € | 4 155 € | 5 155 € |
||
6 155 € | 7 155 € | 8 155 € | 9 155 € | 10 155 € | 11 155 € | 12 155 € |
13 155 € | 14 155 € | 15 155 € | 16 155 € | 17 155 € | 18 155 € | 19 155 € |
20 155 € | 21 155 € | 22 155 € | 23 155 € | 24 155 € | 25 155 € | 26 155 € |
27 155 € | 28 155 € | 29 155 € | 30 155 € | 31 155 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 155 € | 2 155 € |
|||||
3 155 € | 4 155 € | 5 155 € | 6 155 € | 7 155 € | 8 155 € | 9 155 € |
10 155 € | 11 155 € | 12 155 € | 13 155 € | 14 155 € | 15 155 € | 16 155 € |
17 155 € | 18 155 € | 19 155 € | 20 155 € | 21 155 € | 22 155 € | 23 155 € |
24 155 € | 25 155 € | 26 155 € | 27 155 € | 28 155 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 155 € | 2 155 € |
|||||
3 155 € | 4 155 € | 5 155 € | 6 155 € | 7 155 € | 8 155 € | 9 155 € |
10 155 € | 11 155 € | 12 155 € | 13 155 € | 14 155 € | 15 155 € | 16 155 € |
17 155 € | 18 155 € | 19 155 € | 20 155 € | 21 155 € | 22 155 € | 23 155 € |
24 155 € | 25 155 € | 26 155 € | 27 155 € | 28 155 € | 29 155 € | 30 155 € |
31 155 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 155 € | 2 155 € | 3 155 € | 4 155 € | 5 155 € | 6 155 € |
|
7 155 € | 8 155 € | 9 155 € | 10 155 € | 11 155 € | 12 155 € | 13 155 € |
14 155 € | 15 155 € | 16 155 € | 17 155 € | 18 155 € | 19 155 € | 20 155 € |
21 155 € | 22 155 € | 23 155 € | 24 155 € | 25 155 € | 26 155 € | 27 155 € |
28 155 € | 29 155 € | 30 155 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 155 € | 2 155 € | 3 155 € | 4 155 € |
|||
5 155 € | 6 155 € | 7 155 € | 8 155 € | 9 155 € | 10 155 € | 11 155 € |
12 155 € | 13 155 € | 14 155 € | 15 155 € | 16 155 € | 17 155 € | 18 155 € |
19 155 € | 20 155 € | 21 155 € | 22 155 € | 23 155 € | 24 155 € | 25 155 € |
26 155 € | 27 155 € | 28 155 € | 29 155 € | 30 155 € | 31 155 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 155 € |
||||||
2 155 € | 3 155 € | 4 155 € | 5 155 € | 6 155 € | 7 155 € | 8 155 € |
9 155 € | 10 155 € | 11 155 € | 12 155 € | 13 155 € | 14 155 € | 15 155 € |
16 155 € | 17 155 € | 18 155 € | 19 155 € | 20 155 € | 21 155 € | 22 155 € |
23 155 € | 24 155 € | 25 155 € | 26 155 € | 27 155 € | 28 155 € | 29 155 € |
30 155 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 155 € | 2 155 € | 3 155 € | 4 155 € | 5 155 € | 6 155 € |
|
7 155 € | 8 155 € | 9 155 € | 10 155 € | 11 155 € | 12 155 € | 13 155 € |
14 155 € | 15 155 € | 16 155 € | 17 155 € | 18 155 € | 19 155 € | 20 155 € |
21 155 € | 22 155 € | 23 155 € | 24 155 € | 25 155 € | 26 155 € | 27 155 € |
28 155 € | 29 155 € | 30 155 € | 31 155 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 155 € | 2 155 € | 3 155 € |
||||
4 155 € | 5 155 € | 6 155 € | 7 155 € | 8 155 € | 9 155 € | 10 155 € |
11 155 € | 12 155 € | 13 155 € | 14 155 € | 15 155 € | 16 155 € | 17 155 € |
18 155 € | 19 155 € | 20 155 € | 21 155 € | 22 155 € | 23 155 € | 24 155 € |
25 155 € | 26 155 € | 27 155 € | 28 155 € | 29 155 € | 30 155 € | 31 155 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 155 € | 2 155 € | 3 155 € | 4 155 € | 5 155 € | 6 155 € | 7 155 € |
8 155 € | 9 155 € | 10 155 € | 11 155 € | 12 155 € | 13 155 € | 14 155 € |
15 155 € | 16 155 € | 17 155 € | 18 155 € | 19 155 € | 20 155 € | 21 155 € |
22 155 € | 23 155 € | 24 155 € | 25 155 € | 26 155 € | 27 155 € | 28 155 € |
29 155 € | 30 155 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 155 € | 2 155 € | 3 155 € | 4 155 € | 5 155 € |
||
6 155 € | 7 155 € | 8 155 € | 9 155 € | 10 155 € | 11 155 € | 12 155 € |
13 155 € | 14 155 € | 15 155 € | 16 155 € | 17 155 € | 18 155 € | 19 155 € |
20 155 € | 21 155 € | 22 155 € | 23 155 € | 24 155 € | 25 155 € | 26 155 € |
27 155 € | 28 155 € | 29 155 € | 30 155 € | 31 155 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 155 € | 2 155 € |
|||||
3 155 € | 4 155 € | 5 155 € | 6 155 € | 7 155 € | 8 155 € | 9 155 € |
10 155 € | 11 155 € | 12 155 € | 13 155 € | 14 155 € | 15 155 € | 16 155 € |
17 155 € | 18 155 € | 19 155 € | 20 155 € | 21 155 € | 22 155 € | 23 155 € |
24 155 € | 25 155 € | 26 155 € | 27 155 € | 28 155 € | 29 155 € | 30 155 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 155 € | 2 155 € | 3 155 € | 4 155 € | 5 155 € | 6 155 € | 7 155 € |
8 155 € | 9 155 € | 10 155 € | 11 155 € | 12 155 € | 13 155 € | 14 155 € |
15 155 € | 16 155 € | 17 155 € | 18 155 € | 19 155 € | 20 155 € | 21 155 € |
22 155 € | 23 155 € | 24 155 € | 25 155 € | 26 155 € | 27 155 € | 28 155 € |
29 155 € | 30 155 € | 31 155 € |
Holiday rentals in Denmark, Norway, France, Croatia, Italy and other European countries…..