Featuring free WiFi and a restaurant, Moxy Oslo X offers accommodation in Skjetten, 18 km from central Oslo. Guests can enjoy a free welcome drink, as well as an on-site bar and fitness centre.
All rooms feature a flat-screen TV with a built-in USB. Some also have a seating area. Each room has a private bathroom with free toiletries and a hairdryer.
There is a 24-hour front desk at the property, along with free private parking onsite.
Asker is 42 km from Moxy Oslo X, while the nearest airport is Oslo Airport, 32 km from the property.
Moxy Oslo X has been welcoming Booking.com guests since 19 Jul 2017.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 116 € |
||||||
2 116 € | 3 116 € | 4 116 € | 5 116 € | 6 116 € | 7 116 € | 8 116 € |
9 116 € | 10 116 € | 11 116 € | 12 116 € | 13 116 € | 14 116 € | 15 116 € |
16 116 € | 17 116 € | 18 116 € | 19 116 € | 20 116 € | 21 116 € | 22 116 € |
23 116 € | 24 116 € | 25 116 € | 26 116 € | 27 116 € | 28 116 € | 29 116 € |
30 116 € | 31 116 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 116 € | 2 116 € | 3 116 € | 4 116 € | 5 116 € |
||
6 116 € | 7 116 € | 8 116 € | 9 116 € | 10 116 € | 11 116 € | 12 116 € |
13 116 € | 14 116 € | 15 116 € | 16 116 € | 17 116 € | 18 116 € | 19 116 € |
20 116 € | 21 116 € | 22 116 € | 23 116 € | 24 116 € | 25 116 € | 26 116 € |
27 116 € | 28 116 € | 29 116 € | 30 116 € | 31 116 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 116 € | 2 116 € |
|||||
3 116 € | 4 116 € | 5 116 € | 6 116 € | 7 116 € | 8 116 € | 9 116 € |
10 116 € | 11 116 € | 12 116 € | 13 116 € | 14 116 € | 15 116 € | 16 116 € |
17 116 € | 18 116 € | 19 116 € | 20 116 € | 21 116 € | 22 116 € | 23 116 € |
24 116 € | 25 116 € | 26 116 € | 27 116 € | 28 116 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 116 € | 2 116 € |
|||||
3 116 € | 4 116 € | 5 116 € | 6 116 € | 7 116 € | 8 116 € | 9 116 € |
10 116 € | 11 116 € | 12 116 € | 13 116 € | 14 116 € | 15 116 € | 16 116 € |
17 116 € | 18 116 € | 19 116 € | 20 116 € | 21 116 € | 22 116 € | 23 116 € |
24 116 € | 25 116 € | 26 116 € | 27 116 € | 28 116 € | 29 116 € | 30 116 € |
31 116 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 116 € | 2 116 € | 3 116 € | 4 116 € | 5 116 € | 6 116 € |
|
7 116 € | 8 116 € | 9 116 € | 10 116 € | 11 116 € | 12 116 € | 13 116 € |
14 116 € | 15 116 € | 16 116 € | 17 116 € | 18 116 € | 19 116 € | 20 116 € |
21 116 € | 22 116 € | 23 116 € | 24 116 € | 25 116 € | 26 116 € | 27 116 € |
28 116 € | 29 116 € | 30 116 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 116 € | 2 116 € | 3 116 € | 4 116 € |
|||
5 116 € | 6 116 € | 7 116 € | 8 116 € | 9 116 € | 10 116 € | 11 116 € |
12 116 € | 13 116 € | 14 116 € | 15 116 € | 16 116 € | 17 116 € | 18 116 € |
19 116 € | 20 116 € | 21 116 € | 22 116 € | 23 116 € | 24 116 € | 25 116 € |
26 116 € | 27 116 € | 28 116 € | 29 116 € | 30 116 € | 31 116 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 116 € |
||||||
2 116 € | 3 116 € | 4 116 € | 5 116 € | 6 116 € | 7 116 € | 8 116 € |
9 116 € | 10 116 € | 11 116 € | 12 116 € | 13 116 € | 14 116 € | 15 116 € |
16 116 € | 17 116 € | 18 116 € | 19 116 € | 20 116 € | 21 116 € | 22 116 € |
23 116 € | 24 116 € | 25 116 € | 26 116 € | 27 116 € | 28 116 € | 29 116 € |
30 116 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 116 € | 2 116 € | 3 116 € | 4 116 € | 5 116 € | 6 116 € |
|
7 116 € | 8 116 € | 9 116 € | 10 116 € | 11 116 € | 12 116 € | 13 116 € |
14 116 € | 15 116 € | 16 116 € | 17 116 € | 18 116 € | 19 116 € | 20 116 € |
21 116 € | 22 116 € | 23 116 € | 24 116 € | 25 116 € | 26 116 € | 27 116 € |
28 116 € | 29 116 € | 30 116 € | 31 116 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 116 € | 2 116 € | 3 116 € |
||||
4 116 € | 5 116 € | 6 116 € | 7 116 € | 8 116 € | 9 116 € | 10 116 € |
11 116 € | 12 116 € | 13 116 € | 14 116 € | 15 116 € | 16 116 € | 17 116 € |
18 116 € | 19 116 € | 20 116 € | 21 116 € | 22 116 € | 23 116 € | 24 116 € |
25 116 € | 26 116 € | 27 116 € | 28 116 € | 29 116 € | 30 116 € | 31 116 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 116 € | 2 116 € | 3 116 € | 4 116 € | 5 116 € | 6 116 € | 7 116 € |
8 116 € | 9 116 € | 10 116 € | 11 116 € | 12 116 € | 13 116 € | 14 116 € |
15 116 € | 16 116 € | 17 116 € | 18 116 € | 19 116 € | 20 116 € | 21 116 € |
22 116 € | 23 116 € | 24 116 € | 25 116 € | 26 116 € | 27 116 € | 28 116 € |
29 116 € | 30 116 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 116 € | 2 116 € | 3 116 € | 4 116 € | 5 116 € |
||
6 116 € | 7 116 € | 8 116 € | 9 116 € | 10 116 € | 11 116 € | 12 116 € |
13 116 € | 14 116 € | 15 116 € | 16 116 € | 17 116 € | 18 116 € | 19 116 € |
20 116 € | 21 116 € | 22 116 € | 23 116 € | 24 116 € | 25 116 € | 26 116 € |
27 116 € | 28 116 € | 29 116 € | 30 116 € | 31 116 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 116 € | 2 116 € |
|||||
3 116 € | 4 116 € | 5 116 € | 6 116 € | 7 116 € | 8 116 € | 9 116 € |
10 116 € | 11 116 € | 12 116 € | 13 116 € | 14 116 € | 15 116 € | 16 116 € |
17 116 € | 18 116 € | 19 116 € | 20 116 € | 21 116 € | 22 116 € | 23 116 € |
24 116 € | 25 116 € | 26 116 € | 27 116 € | 28 116 € | 29 116 € | 30 116 € |
Holiday rentals in Denmark, Norway, France, Croatia, Italy and other European countries…..