Boasting accommodation with a private pool, garden view and a balcony, House Tony with private pool, parking near beach is situated in Zadar. Free WiFi is available in this villa, located less than 1 km from Kolovare Beach and 1.5 km from Ferry Port Zadar Gazenica.
The air-conditioned villa is composed of 3 separate bedrooms, a living room, a fully equipped kitchen, and 3 bathrooms. A flat-screen TV is available.
The villa features a terrace.
Popular points of interest near House Tony with private pool, parking near beach include Old Port of Foša, Zadar Land City Gate and Five Wells Square. The nearest airport is Zadar Airport, 9 km from the accommodation.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 256 € | 2 256 € |
|||||
3 256 € | 4 256 € | 5 256 € | 6 256 € | 7 256 € | 8 256 € | 9 256 € |
10 256 € | 11 256 € | 12 256 € | 13 256 € | 14 256 € | 15 256 € | 16 256 € |
17 256 € | 18 256 € | 19 256 € | 20 256 € | 21 256 € | 22 256 € | 23 256 € |
24 256 € | 25 256 € | 26 256 € | 27 256 € | 28 256 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 256 € | 2 256 € |
|||||
3 256 € | 4 256 € | 5 256 € | 6 256 € | 7 256 € | 8 256 € | 9 256 € |
10 256 € | 11 256 € | 12 256 € | 13 256 € | 14 256 € | 15 256 € | 16 256 € |
17 256 € | 18 256 € | 19 256 € | 20 256 € | 21 256 € | 22 256 € | 23 256 € |
24 256 € | 25 256 € | 26 256 € | 27 256 € | 28 256 € | 29 256 € | 30 256 € |
31 256 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 256 € | 2 256 € | 3 256 € | 4 256 € | 5 256 € | 6 256 € |
|
7 256 € | 8 256 € | 9 256 € | 10 256 € | 11 256 € | 12 256 € | 13 256 € |
14 256 € | 15 256 € | 16 256 € | 17 256 € | 18 256 € | 19 256 € | 20 256 € |
21 256 € | 22 256 € | 23 256 € | 24 256 € | 25 256 € | 26 256 € | 27 256 € |
28 256 € | 29 256 € | 30 256 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 256 € | 2 256 € | 3 256 € | 4 256 € |
|||
5 256 € | 6 256 € | 7 256 € | 8 256 € | 9 256 € | 10 256 € | 11 256 € |
12 256 € | 13 256 € | 14 256 € | 15 256 € | 16 256 € | 17 256 € | 18 256 € |
19 256 € | 20 256 € | 21 256 € | 22 256 € | 23 256 € | 24 256 € | 25 256 € |
26 256 € | 27 256 € | 28 256 € | 29 256 € | 30 256 € | 31 256 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 256 € |
||||||
2 256 € | 3 256 € | 4 256 € | 5 256 € | 6 256 € | 7 256 € | 8 256 € |
9 256 € | 10 256 € | 11 256 € | 12 256 € | 13 256 € | 14 256 € | 15 256 € |
16 256 € | 17 256 € | 18 256 € | 19 256 € | 20 256 € | 21 256 € | 22 256 € |
23 256 € | 24 256 € | 25 256 € | 26 256 € | 27 256 € | 28 256 € | 29 256 € |
30 256 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 256 € | 2 256 € | 3 256 € | 4 256 € | 5 256 € | 6 256 € |
|
7 256 € | 8 256 € | 9 256 € | 10 256 € | 11 256 € | 12 256 € | 13 256 € |
14 256 € | 15 256 € | 16 256 € | 17 256 € | 18 256 € | 19 256 € | 20 256 € |
21 256 € | 22 256 € | 23 256 € | 24 256 € | 25 256 € | 26 256 € | 27 256 € |
28 256 € | 29 256 € | 30 256 € | 31 256 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 256 € | 2 256 € | 3 256 € |
||||
4 256 € | 5 256 € | 6 256 € | 7 256 € | 8 256 € | 9 256 € | 10 256 € |
11 256 € | 12 256 € | 13 256 € | 14 256 € | 15 256 € | 16 256 € | 17 256 € |
18 256 € | 19 256 € | 20 256 € | 21 256 € | 22 256 € | 23 256 € | 24 256 € |
25 256 € | 26 256 € | 27 256 € | 28 256 € | 29 256 € | 30 256 € | 31 256 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 256 € | 2 256 € | 3 256 € | 4 256 € | 5 256 € | 6 256 € | 7 256 € |
8 256 € | 9 256 € | 10 256 € | 11 256 € | 12 256 € | 13 256 € | 14 256 € |
15 256 € | 16 256 € | 17 256 € | 18 256 € | 19 256 € | 20 256 € | 21 256 € |
22 256 € | 23 256 € | 24 256 € | 25 256 € | 26 256 € | 27 256 € | 28 256 € |
29 256 € | 30 256 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 256 € | 2 256 € | 3 256 € | 4 256 € | 5 256 € |
||
6 256 € | 7 256 € | 8 256 € | 9 256 € | 10 256 € | 11 256 € | 12 256 € |
13 256 € | 14 256 € | 15 256 € | 16 256 € | 17 256 € | 18 256 € | 19 256 € |
20 256 € | 21 256 € | 22 256 € | 23 256 € | 24 256 € | 25 256 € | 26 256 € |
27 256 € | 28 256 € | 29 256 € | 30 256 € | 31 256 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 256 € | 2 256 € |
|||||
3 256 € | 4 256 € | 5 256 € | 6 256 € | 7 256 € | 8 256 € | 9 256 € |
10 256 € | 11 256 € | 12 256 € | 13 256 € | 14 256 € | 15 256 € | 16 256 € |
17 256 € | 18 256 € | 19 256 € | 20 256 € | 21 256 € | 22 256 € | 23 256 € |
24 256 € | 25 256 € | 26 256 € | 27 256 € | 28 256 € | 29 256 € | 30 256 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 256 € | 2 256 € | 3 256 € | 4 256 € | 5 256 € | 6 256 € | 7 256 € |
8 256 € | 9 256 € | 10 256 € | 11 256 € | 12 256 € | 13 256 € | 14 256 € |
15 256 € | 16 256 € | 17 256 € | 18 256 € | 19 256 € | 20 256 € | 21 256 € |
22 256 € | 23 256 € | 24 256 € | 25 256 € | 26 256 € | 27 256 € | 28 256 € |
29 256 € | 30 256 € | 31 256 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 256 € | 2 256 € | 3 256 € | 4 256 € |
|||
5 256 € | 6 256 € | 7 256 € | 8 256 € | 9 256 € | 10 256 € | 11 256 € |
12 256 € | 13 256 € | 14 256 € | 15 256 € | 16 256 € | 17 256 € | 18 256 € |
19 256 € | 20 256 € | 21 256 € | 22 256 € | 23 256 € | 24 256 € | 25 256 € |
26 256 € | 27 256 € | 28 256 € | 29 256 € | 30 256 € | 31 256 € |
Holiday rentals in Denmark, Norway, France, Croatia, Italy and other European countries…..