Orange universe for this room offering a view of the Saint-Pierre cathedral which dominates the town of Condom, the latter watching, at her feet, the Baïse flow.
Two independent entrances (equipped with a digital code) and therefore two staircases, will allow you to access your room.
The idea of locating each room in the house inspired their name: the hidden one, the cellar side, the Baïse side, the city side and the suite.
We have taken the time to give pride of place to old furniture, inherited or not from our family history or the fruit of long hours spent in China.
They are particularly highlighted by dark shades, bronze, gray, black, or conversely, by bright colors. Deliberately pure curtains. All sprinkled with contemporary touches.
All have been renovated and benefit from careful decoration.
They are non-smoking and not accessible to people with reduced mobility.
You will have the possibility to treat yourself to one of the decorative pieces, or even a piece of furniture during your stay (a precise listing of the pieces to be to sell will be available at reception).
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 105 € |
||||||
2 105 € | 3 105 € | 4 105 € | 5 105 € | 6 105 € | 7 105 € | 8 105 € |
9 105 € | 10 105 € | 11 105 € | 12 105 € | 13 105 € | 14 105 € | 15 105 € |
16 105 € | 17 105 € | 18 105 € | 19 105 € | 20 105 € | 21 105 € | 22 105 € |
23 105 € | 24 105 € | 25 105 € | 26 105 € | 27 105 € | 28 105 € | 29 105 € |
30 105 € | 31 105 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 105 € | 2 105 € | 3 105 € | 4 105 € | 5 105 € |
||
6 105 € | 7 105 € | 8 105 € | 9 105 € | 10 105 € | 11 105 € | 12 105 € |
13 105 € | 14 105 € | 15 105 € | 16 105 € | 17 105 € | 18 105 € | 19 105 € |
20 105 € | 21 105 € | 22 105 € | 23 105 € | 24 105 € | 25 105 € | 26 105 € |
27 105 € | 28 105 € | 29 105 € | 30 105 € | 31 105 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 105 € | 2 105 € |
|||||
3 105 € | 4 105 € | 5 105 € | 6 105 € | 7 105 € | 8 105 € | 9 105 € |
10 105 € | 11 105 € | 12 105 € | 13 105 € | 14 105 € | 15 105 € | 16 105 € |
17 105 € | 18 105 € | 19 105 € | 20 105 € | 21 105 € | 22 105 € | 23 105 € |
24 105 € | 25 105 € | 26 105 € | 27 105 € | 28 105 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 105 € | 2 105 € |
|||||
3 105 € | 4 105 € | 5 105 € | 6 105 € | 7 105 € | 8 105 € | 9 105 € |
10 105 € | 11 105 € | 12 105 € | 13 105 € | 14 105 € | 15 105 € | 16 105 € |
17 105 € | 18 105 € | 19 105 € | 20 105 € | 21 105 € | 22 105 € | 23 105 € |
24 105 € | 25 105 € | 26 105 € | 27 105 € | 28 105 € | 29 105 € | 30 105 € |
31 105 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 105 € | 2 105 € | 3 105 € | 4 105 € | 5 105 € | 6 105 € |
|
7 105 € | 8 105 € | 9 105 € | 10 105 € | 11 105 € | 12 105 € | 13 105 € |
14 105 € | 15 105 € | 16 105 € | 17 105 € | 18 105 € | 19 105 € | 20 105 € |
21 105 € | 22 105 € | 23 105 € | 24 105 € | 25 105 € | 26 105 € | 27 105 € |
28 105 € | 29 105 € | 30 105 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 105 € | 2 105 € | 3 105 € | 4 105 € |
|||
5 105 € | 6 105 € | 7 105 € | 8 105 € | 9 105 € | 10 105 € | 11 105 € |
12 105 € | 13 105 € | 14 105 € | 15 105 € | 16 105 € | 17 105 € | 18 105 € |
19 105 € | 20 105 € | 21 105 € | 22 105 € | 23 105 € | 24 105 € | 25 105 € |
26 105 € | 27 105 € | 28 105 € | 29 105 € | 30 105 € | 31 105 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 105 € |
||||||
2 105 € | 3 105 € | 4 105 € | 5 105 € | 6 105 € | 7 105 € | 8 105 € |
9 105 € | 10 105 € | 11 105 € | 12 105 € | 13 105 € | 14 105 € | 15 105 € |
16 105 € | 17 105 € | 18 105 € | 19 105 € | 20 105 € | 21 105 € | 22 105 € |
23 105 € | 24 105 € | 25 105 € | 26 105 € | 27 105 € | 28 105 € | 29 105 € |
30 105 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 105 € | 2 105 € | 3 105 € | 4 105 € | 5 105 € | 6 105 € |
|
7 105 € | 8 105 € | 9 105 € | 10 105 € | 11 105 € | 12 105 € | 13 105 € |
14 105 € | 15 105 € | 16 105 € | 17 105 € | 18 105 € | 19 105 € | 20 105 € |
21 105 € | 22 105 € | 23 105 € | 24 105 € | 25 105 € | 26 105 € | 27 105 € |
28 105 € | 29 105 € | 30 105 € | 31 105 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 105 € | 2 105 € | 3 105 € |
||||
4 105 € | 5 105 € | 6 105 € | 7 105 € | 8 105 € | 9 105 € | 10 105 € |
11 105 € | 12 105 € | 13 105 € | 14 105 € | 15 105 € | 16 105 € | 17 105 € |
18 105 € | 19 105 € | 20 105 € | 21 105 € | 22 105 € | 23 105 € | 24 105 € |
25 105 € | 26 105 € | 27 105 € | 28 105 € | 29 105 € | 30 105 € | 31 105 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 105 € | 2 105 € | 3 105 € | 4 105 € | 5 105 € | 6 105 € | 7 105 € |
8 105 € | 9 105 € | 10 105 € | 11 105 € | 12 105 € | 13 105 € | 14 105 € |
15 105 € | 16 105 € | 17 105 € | 18 105 € | 19 105 € | 20 105 € | 21 105 € |
22 105 € | 23 105 € | 24 105 € | 25 105 € | 26 105 € | 27 105 € | 28 105 € |
29 105 € | 30 105 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 105 € | 2 105 € | 3 105 € | 4 105 € | 5 105 € |
||
6 105 € | 7 105 € | 8 105 € | 9 105 € | 10 105 € | 11 105 € | 12 105 € |
13 105 € | 14 105 € | 15 105 € | 16 105 € | 17 105 € | 18 105 € | 19 105 € |
20 105 € | 21 105 € | 22 105 € | 23 105 € | 24 105 € | 25 105 € | 26 105 € |
27 105 € | 28 105 € | 29 105 € | 30 105 € | 31 105 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 105 € | 2 105 € |
|||||
3 105 € | 4 105 € | 5 105 € | 6 105 € | 7 105 € | 8 105 € | 9 105 € |
10 105 € | 11 105 € | 12 105 € | 13 105 € | 14 105 € | 15 105 € | 16 105 € |
17 105 € | 18 105 € | 19 105 € | 20 105 € | 21 105 € | 22 105 € | 23 105 € |
24 105 € | 25 105 € | 26 105 € | 27 105 € | 28 105 € | 29 105 € | 30 105 € |
Owner of the company