Large and very well-located apartment in the Vesterbro neighborhood, only a stone’s throw away from Frederiksberg, Nørrebro and downtown.
The apartment has the best view of one of Copenhagen’s lakes, Sankt Jørgens Sø, both from the apartment itself and from the apartment’s balcony.
The apartment consists of:
Living room, combined dining room / kitchen, master bedroom with double elevation bed, bedroom with double sofa bed, combined toilet / bathroom with shower.
You can rent private parking in the building for EUR 20 per day.
The apartment’s facilities include:
WiFi, 2 TVs with local and many international channels (some in French), dishwasher, washing machine.
Please note that this apartment is not well-suited for children.
The apartment is on the 6th floor in a building with an elevator.
Master bedroom: double bed 180 x 200 cm
Bedroom 2: sofa bed 140 x 200 cm
The following might be to be paid extra: Late Arrival, Parking.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 275 € | 2 275 € |
|||||
3 275 € | 4 275 € | 5 275 € | 6 275 € | 7 275 € | 8 275 € | 9 275 € |
10 275 € | 11 275 € | 12 275 € | 13 275 € | 14 275 € | 15 275 € | 16 275 € |
17 275 € | 18 275 € | 19 275 € | 20 275 € | 21 275 € | 22 275 € | 23 275 € |
24 275 € | 25 275 € | 26 275 € | 27 275 € | 28 275 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 275 € | 2 275 € |
|||||
3 275 € | 4 275 € | 5 275 € | 6 275 € | 7 275 € | 8 275 € | 9 275 € |
10 275 € | 11 275 € | 12 275 € | 13 275 € | 14 275 € | 15 275 € | 16 275 € |
17 275 € | 18 275 € | 19 275 € | 20 275 € | 21 275 € | 22 275 € | 23 275 € |
24 275 € | 25 275 € | 26 275 € | 27 275 € | 28 275 € | 29 275 € | 30 275 € |
31 275 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 275 € | 2 275 € | 3 275 € | 4 275 € | 5 275 € | 6 275 € |
|
7 275 € | 8 275 € | 9 275 € | 10 275 € | 11 275 € | 12 275 € | 13 275 € |
14 275 € | 15 275 € | 16 275 € | 17 275 € | 18 275 € | 19 275 € | 20 275 € |
21 275 € | 22 275 € | 23 275 € | 24 275 € | 25 275 € | 26 275 € | 27 275 € |
28 275 € | 29 275 € | 30 275 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 275 € | 2 275 € | 3 275 € | 4 275 € |
|||
5 275 € | 6 275 € | 7 275 € | 8 275 € | 9 275 € | 10 275 € | 11 275 € |
12 275 € | 13 275 € | 14 275 € | 15 275 € | 16 275 € | 17 275 € | 18 275 € |
19 275 € | 20 275 € | 21 275 € | 22 275 € | 23 275 € | 24 275 € | 25 275 € |
26 275 € | 27 275 € | 28 275 € | 29 275 € | 30 275 € | 31 275 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 275 € |
||||||
2 275 € | 3 275 € | 4 275 € | 5 275 € | 6 275 € | 7 275 € | 8 275 € |
9 275 € | 10 275 € | 11 275 € | 12 275 € | 13 275 € | 14 275 € | 15 275 € |
16 275 € | 17 275 € | 18 275 € | 19 275 € | 20 275 € | 21 275 € | 22 275 € |
23 275 € | 24 275 € | 25 275 € | 26 275 € | 27 275 € | 28 275 € | 29 275 € |
30 275 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 275 € | 2 275 € | 3 275 € | 4 275 € | 5 275 € | 6 275 € |
|
7 275 € | 8 275 € | 9 275 € | 10 275 € | 11 275 € | 12 275 € | 13 275 € |
14 275 € | 15 275 € | 16 275 € | 17 275 € | 18 275 € | 19 275 € | 20 275 € |
21 275 € | 22 275 € | 23 275 € | 24 275 € | 25 275 € | 26 275 € | 27 275 € |
28 275 € | 29 275 € | 30 275 € | 31 275 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 275 € | 2 275 € | 3 275 € |
||||
4 275 € | 5 275 € | 6 275 € | 7 275 € | 8 275 € | 9 275 € | 10 275 € |
11 275 € | 12 275 € | 13 275 € | 14 275 € | 15 275 € | 16 275 € | 17 275 € |
18 275 € | 19 275 € | 20 275 € | 21 275 € | 22 275 € | 23 275 € | 24 275 € |
25 275 € | 26 275 € | 27 275 € | 28 275 € | 29 275 € | 30 275 € | 31 275 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 275 € | 2 275 € | 3 275 € | 4 275 € | 5 275 € | 6 275 € | 7 275 € |
8 275 € | 9 275 € | 10 275 € | 11 275 € | 12 275 € | 13 275 € | 14 275 € |
15 275 € | 16 275 € | 17 275 € | 18 275 € | 19 275 € | 20 275 € | 21 275 € |
22 275 € | 23 275 € | 24 275 € | 25 275 € | 26 275 € | 27 275 € | 28 275 € |
29 275 € | 30 275 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 275 € | 2 275 € | 3 275 € | 4 275 € | 5 275 € |
||
6 275 € | 7 275 € | 8 275 € | 9 275 € | 10 275 € | 11 275 € | 12 275 € |
13 275 € | 14 275 € | 15 275 € | 16 275 € | 17 275 € | 18 275 € | 19 275 € |
20 275 € | 21 275 € | 22 275 € | 23 275 € | 24 275 € | 25 275 € | 26 275 € |
27 275 € | 28 275 € | 29 275 € | 30 275 € | 31 275 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 275 € | 2 275 € |
|||||
3 275 € | 4 275 € | 5 275 € | 6 275 € | 7 275 € | 8 275 € | 9 275 € |
10 275 € | 11 275 € | 12 275 € | 13 275 € | 14 275 € | 15 275 € | 16 275 € |
17 275 € | 18 275 € | 19 275 € | 20 275 € | 21 275 € | 22 275 € | 23 275 € |
24 275 € | 25 275 € | 26 275 € | 27 275 € | 28 275 € | 29 275 € | 30 275 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 275 € | 2 275 € | 3 275 € | 4 275 € | 5 275 € | 6 275 € | 7 275 € |
8 275 € | 9 275 € | 10 275 € | 11 275 € | 12 275 € | 13 275 € | 14 275 € |
15 275 € | 16 275 € | 17 275 € | 18 275 € | 19 275 € | 20 275 € | 21 275 € |
22 275 € | 23 275 € | 24 275 € | 25 275 € | 26 275 € | 27 275 € | 28 275 € |
29 275 € | 30 275 € | 31 275 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 275 € | 2 275 € | 3 275 € | 4 275 € |
|||
5 275 € | 6 275 € | 7 275 € | 8 275 € | 9 275 € | 10 275 € | 11 275 € |
12 275 € | 13 275 € | 14 275 € | 15 275 € | 16 275 € | 17 275 € | 18 275 € |
19 275 € | 20 275 € | 21 275 € | 22 275 € | 23 275 € | 24 275 € | 25 275 € |
26 275 € | 27 275 € | 28 275 € | 29 275 € | 30 275 € | 31 275 € |
Holiday rentals in Denmark, Norway, France, Croatia, Italy and other European countries…..