Located in Benissanet in the Catalonia region, CAL METGE features a balcony and city views. The air-conditioned accommodation is 41 km from Tortosa.
This apartment includes 4 bedrooms, a living room and a flat-screen TV, an equipped kitchen with a dining area, and 2 bathrooms with a shower and a washing machine.
The apartment offers a terrace. A barbecue is available on site and cycling can be enjoyed within close proximity of CAL METGE.
The nearest airport is Reus Airport, 45 km from the accommodation.
Note:
Free! WiFi is available in all areas and is free of charge.
Free! Pets are allowed. No extra charges.
No parking available.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 140 € | 2 140 € |
|||||
3 140 € | 4 140 € | 5 140 € | 6 140 € | 7 140 € | 8 140 € | 9 140 € |
10 140 € | 11 140 € | 12 140 € | 13 140 € | 14 140 € | 15 140 € | 16 140 € |
17 140 € | 18 140 € | 19 140 € | 20 140 € | 21 140 € | 22 140 € | 23 140 € |
24 140 € | 25 140 € | 26 140 € | 27 140 € | 28 140 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 140 € | 2 140 € |
|||||
3 140 € | 4 140 € | 5 140 € | 6 140 € | 7 140 € | 8 140 € | 9 140 € |
10 140 € | 11 140 € | 12 140 € | 13 140 € | 14 140 € | 15 140 € | 16 140 € |
17 140 € | 18 140 € | 19 140 € | 20 140 € | 21 140 € | 22 140 € | 23 140 € |
24 140 € | 25 140 € | 26 140 € | 27 140 € | 28 140 € | 29 140 € | 30 140 € |
31 140 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 140 € | 2 140 € | 3 140 € | 4 140 € | 5 140 € | 6 140 € |
|
7 140 € | 8 140 € | 9 140 € | 10 140 € | 11 140 € | 12 140 € | 13 140 € |
14 140 € | 15 140 € | 16 140 € | 17 140 € | 18 140 € | 19 140 € | 20 140 € |
21 140 € | 22 140 € | 23 140 € | 24 140 € | 25 140 € | 26 140 € | 27 140 € |
28 140 € | 29 140 € | 30 140 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 140 € | 2 140 € | 3 140 € | 4 140 € |
|||
5 140 € | 6 140 € | 7 140 € | 8 140 € | 9 140 € | 10 140 € | 11 140 € |
12 140 € | 13 140 € | 14 140 € | 15 140 € | 16 140 € | 17 140 € | 18 140 € |
19 140 € | 20 140 € | 21 140 € | 22 140 € | 23 140 € | 24 140 € | 25 140 € |
26 140 € | 27 140 € | 28 140 € | 29 140 € | 30 140 € | 31 140 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 140 € |
||||||
2 140 € | 3 140 € | 4 140 € | 5 140 € | 6 140 € | 7 140 € | 8 140 € |
9 140 € | 10 140 € | 11 140 € | 12 140 € | 13 140 € | 14 140 € | 15 140 € |
16 140 € | 17 140 € | 18 140 € | 19 140 € | 20 140 € | 21 140 € | 22 140 € |
23 140 € | 24 140 € | 25 140 € | 26 140 € | 27 140 € | 28 140 € | 29 140 € |
30 140 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 140 € | 2 140 € | 3 140 € | 4 140 € | 5 140 € | 6 140 € |
|
7 140 € | 8 140 € | 9 140 € | 10 140 € | 11 140 € | 12 140 € | 13 140 € |
14 140 € | 15 140 € | 16 140 € | 17 140 € | 18 140 € | 19 140 € | 20 140 € |
21 140 € | 22 140 € | 23 140 € | 24 140 € | 25 140 € | 26 140 € | 27 140 € |
28 140 € | 29 140 € | 30 140 € | 31 140 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 140 € | 2 140 € | 3 140 € |
||||
4 140 € | 5 140 € | 6 140 € | 7 140 € | 8 140 € | 9 140 € | 10 140 € |
11 140 € | 12 140 € | 13 140 € | 14 140 € | 15 140 € | 16 140 € | 17 140 € |
18 140 € | 19 140 € | 20 140 € | 21 140 € | 22 140 € | 23 140 € | 24 140 € |
25 140 € | 26 140 € | 27 140 € | 28 140 € | 29 140 € | 30 140 € | 31 140 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 140 € | 2 140 € | 3 140 € | 4 140 € | 5 140 € | 6 140 € | 7 140 € |
8 140 € | 9 140 € | 10 140 € | 11 140 € | 12 140 € | 13 140 € | 14 140 € |
15 140 € | 16 140 € | 17 140 € | 18 140 € | 19 140 € | 20 140 € | 21 140 € |
22 140 € | 23 140 € | 24 140 € | 25 140 € | 26 140 € | 27 140 € | 28 140 € |
29 140 € | 30 140 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 140 € | 2 140 € | 3 140 € | 4 140 € | 5 140 € |
||
6 140 € | 7 140 € | 8 140 € | 9 140 € | 10 140 € | 11 140 € | 12 140 € |
13 140 € | 14 140 € | 15 140 € | 16 140 € | 17 140 € | 18 140 € | 19 140 € |
20 140 € | 21 140 € | 22 140 € | 23 140 € | 24 140 € | 25 140 € | 26 140 € |
27 140 € | 28 140 € | 29 140 € | 30 140 € | 31 140 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 140 € | 2 140 € |
|||||
3 140 € | 4 140 € | 5 140 € | 6 140 € | 7 140 € | 8 140 € | 9 140 € |
10 140 € | 11 140 € | 12 140 € | 13 140 € | 14 140 € | 15 140 € | 16 140 € |
17 140 € | 18 140 € | 19 140 € | 20 140 € | 21 140 € | 22 140 € | 23 140 € |
24 140 € | 25 140 € | 26 140 € | 27 140 € | 28 140 € | 29 140 € | 30 140 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 140 € | 2 140 € | 3 140 € | 4 140 € | 5 140 € | 6 140 € | 7 140 € |
8 140 € | 9 140 € | 10 140 € | 11 140 € | 12 140 € | 13 140 € | 14 140 € |
15 140 € | 16 140 € | 17 140 € | 18 140 € | 19 140 € | 20 140 € | 21 140 € |
22 140 € | 23 140 € | 24 140 € | 25 140 € | 26 140 € | 27 140 € | 28 140 € |
29 140 € | 30 140 € | 31 140 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 140 € | 2 140 € | 3 140 € | 4 140 € |
|||
5 140 € | 6 140 € | 7 140 € | 8 140 € | 9 140 € | 10 140 € | 11 140 € |
12 140 € | 13 140 € | 14 140 € | 15 140 € | 16 140 € | 17 140 € | 18 140 € |
19 140 € | 20 140 € | 21 140 € | 22 140 € | 23 140 € | 24 140 € | 25 140 € |
26 140 € | 27 140 € | 28 140 € | 29 140 € | 30 140 € | 31 140 € |
Holiday rentals in Denmark, Norway, France, Croatia, Italy and other European countries…..